Life for a Child and Eli Lilly and Company are supporting 58,900 children and young people in 53 countries.
Explore the map to discover the number of young people supported in each country and learn about our local partners. The legend indicates both countries receiving Lilly insulin and not receiving Lilly insulin, with distinctions between Extend30 and non-Extend30 locations. You’ll also find new updates on:
- Countries in the onboarding process (insulin delivery pending)
- Candidate countries under review to receive Lilly insulin
- Countries supported by Life for a Child without Lilly insulin
- Candidate countries under review but not planned to receive Lilly insulin
Information updated 8 November 2024. Please note that the numbers change regularly, as young people enter and graduate from the program. The next update to this map is scheduled for March 2025.
- Receives Lilly insulin
- Receives Lilly insulin and Extend30
- Onboarding in process (Insulin yet to be delivered)
- Candidate country under consideration to receive Lilly insulin
- Supported by Life for a Child (not with Lilly insulin)
- Candidate country under consideration, would not receive Lilly insulin
Receives Lilly Insulin | Receives Lilly Insulin and Extend30 | Onboarding in process (Insulin yet to be delivered) | Candidate countries under consideration to receive Lilly insulin | Supported by Life for a Child (not with Lilly insulin) | Candidate countries under consideration but will not receive Lilly insulin |
---|---|---|---|---|---|
Bangladesh | Burkina Faso | Chad | Suriname | Antigua and Barbuda | Cuba |
Bolivia | Burundi | Somaliland | Eswatini | Brazil | Papua New Guinea |
Comoros | Central African Republic | South Sudan | Malawi | Dominican Republic | |
Djibouti | Democratic Republic of Congo | Mexico * | Iraq | ||
Ecuador | Ethiopia | Morocco* | Jordan | ||
Ghana | Guinea Bissau | Egypt | Maldives | ||
Guatemala | Haiti | Guyana* | Mauritania | ||
India | Liberia | Philippines | |||
Jamaica | Madagascar | South Africa | |||
Kenya | Mali | St Lucia | |||
Lebanon | Republic of the Congo | ||||
Nepal | Rwanda | ||||
Nigeria | Sierra Leone | ||||
Pakistan | Sudan | ||||
Palestine | Syria | ||||
Panama | Togo | ||||
Sri Lanka | Zambia | ||||
Tajikistan | |||||
Tanzania | |||||
Zimbabwe | |||||
* Mexico, Morocco and Guyana are already supported by Life for a Child (not with Lilly insulin). |